These are apparently the results in the hands of all the parties. I am just retransmitting and I cannot endoss them yet. Though they seem to be what could be expected, and certainly would explain all what has been happenening these past few days ;-)
In pink states held by the opposition (except for Bolivar whose governor has only recently defected the Chavez camp)
State (in order of highest revalidation percentage) | Signatures to be revalidated | | Percentage revalidated | |
Monagas | | 25.353 | 2.364 | 67,21% |
Miranda | | 52.609 | 4.918 | 65,31% |
Zulia | | 137.550 | 9.756 | 64,80% |
Lara |
| 52.677 | 5.839 | 61,49% |
Carabobo | 59.896 | 6.282 | 59,40% | |
Dtto. Capital | 59.440 | 3.254 | 59,00% | |
Tachira | 40.963 | 3.785 | 58,11% | |
Anzoategui | 53.376 | 3.223 | 55,72% | |
Trujillo | 25.970 | 3.080 | 53,54% | |
Barinas | 25.737 | 1.724 | 53,44% | |
Aragua | 40.843 | 3.273 | 52,88% | |
Yaracuy | 21.652 | 4.738 | 52,15% | |
Sucre | 32.328 | 3.367 | 50,94% | |
Vargas | 5.981 | 1.315 | 50,14% | |
Guarico | 23.473 | 1.466 | 48,64% | |
Apure | 11.531 | 2.585 | 48,62% | |
Portuguesa | 19.225 | 2.391 | 45,18% | |
Falcon | 24.804 | 7.216 | 40,08% | |
Bolivar | 16.372 | 3.599 | 38,63% | |
Cojedes | 7.265 | 2.200 | 37,81% | |
Nva. Esparta | 7.666 | 3.556 | 32,29% | |
Amazonas | 1.598 | 1.409 | 4,47% | |
Delta Amacuro | 645 | 1.229 | -27,80% | |
Merida | 3.622 | 6.589 | -57,04% | |
Total | |
| |
No comments:
Post a Comment
Comments policy:
1) Comments are moderated after the sixth day of publication. It may take up to a day or two for your note to appear then.
2) Your post will appear if you follow the basic polite rules of discourse. I will be ruthless in erasing, as well as those who replied to any off rule comment.